AYSO 5U Schoolyard
Players at the AYSO 5U level are introduced to the game by participating in simple, fun activities and games that requires a minimal time commitment. The 5U program allows players to discover the game for themselves, while also giving the parents a foundation to build and grow into future AYSO coaches, referees, and administrators.
Game Schedule
Important Dates
Photo Day Meeting- 9/6/23 Photo Day- 9/17/23 |
Schedule
Each child will be provided a jersey, shorts and socks to wear to each game. Please bring to each game the following:
Guidelines
All Sessions are held at Marty Russo Youth Athletic Park (aka YAP or Lake Fields).
Please be on the PRACTICE FIELD dressed and ready, promptly at your practice start time, for a 20-30 minute ProTouch training session.
Boys will meet at their assigned fields for practice & games. Girls will meet at the adjacent field for training and after training, will go to their designated game field, identified below, for their 3v3 game which consist of two 10-minute halves (running time) with a 5-minute half-time break.
Players are substituted at the 5 minute mark of each half and start of the 2nd half.
Schedule
Boys
Start time 8:30am
Boys
Start time 8:30am
Date: 9/9/23
Date: 9/9/23
Girls
Start time 9:15am
Girls
Start time 9:15am
Field 1 | B5U-05 Jim Andresen Goal Set-up Field 1 | B5U-04 Travis Costello |
Field 2 | B5U-10 Philip Lopez Goal Set-up Field 2 | B5U-08 Beetah Mouzoon |
Field 3 | B5U-12 Heather Patterson Goal Set-up Field 3 | B5U-01 Roy Yoon |
Field 4 | B5U-03 Tim Fredericksen Goal Set-up Field 4 | B5U-09 Ryan Bramwell |
Field 5 | B5U-06 Kevin Kurz Goal Set-up & Take Down Field 5 | B5U-07 Natalie Lormand |
Field 6 | B5U-11 Kylee Briney Goal Set-up & Take Down Field 6 | B5U-02 Austin Holmes |
Field 1 | GU5-02 Jonathan Witt Goal Takedown Field 1 | GU5-05 Allison Rodriguez |
Field 2 | GU5-04 Matt Johnston Goal Takedown Field 2 | GU5-06 James (Jay) Heiple |
Field 3 | GU5-01 Jeff Jaddoe Goal Takedown Field 3 | GU5-03 Elliot Rummel |
Field 4 | GU5-07 Stephanie Bouas Goal Takedown Field 4 | GU5-08 Joseph Dixon |
Field Take Set Up & Takedown:
Schedule
Field 1 | B5U-04 Travis Costello Goal Set-up Field 1 | B5U-12 Heather Patterson |
Field 2 | B5U-08 Beetah Mouzoon Goal Set-up Field 2 | B5U-05 Jim Andresen |
Field 3 | B5U-07 Natalie Lormand Goal Set-up Field 3 | B5U-11 Kylee Briney |
Field 4 | B5U-09 Ryan Bramwell Goal Set-up Field 4 | B5U-10 Philip Lopez |
Field 5 | B5U-06 Kevin Kurz Goal Set-up & Take Down Field 5 | B5U-03 Tim Fredericksen |
Field 6 | B5U-02 Austin Holmes Goal Set-up & Take Down Field 6 | B5U-01 Roy Yoon |
Boys
Start time 8:30am
Boys
Start time 8:30am
Date: 9/16/23
Date: 9/16/23
Field 1 | GU5-03 Elliot Rummel Goal Takedown Field 1 | GU5-06 Jay Heiple |
Field 2 | GU5-02 Jonathan Witt Goal Takedown Field 2 | GU5-01 Jeff Jaddoe |
Field 3 | GU5-04 Matt Johnston Goal Takedown Field 3 | GU5-08 Joey Dixon |
Field 4 | GU5-05 Allison Rodriguez Goal Takedown Field 4 | GU5-07 Stephanie Bouas |
Field Take Set Up & Takedown:
Girls
Start time 9:15am
Girls
Start time 9:15am
Schedule
Field 1 | B5U-03 Tim Fredericksen Goal Set-up Field 1 | B5U-11 Kylee Briney |
Field 2 | B5U-10 Phillip Lopez Goal Set-up Field 2 | B5U-06 Kevin Kurz |
Field 3 | B5U-05 Jim Andresen Goal Set-up Field 3 | B5U-09 Ryan Bramwell |
Field 4 | B5U-04 Travis Costello Goal Set-up Field 4 | B5U-08 Beetah Mouzoon |
Field 5 | B5U-01 Roy Yoon Goal Set-up & Take Down Field 5 | B5U-07 Natalie Lormand |
Field 6 | B5U-12 Heather Patterson Goal Set-up & Take Down Field 6 | B5U-02 Austin Holmes |
Boys
Start time 8:30am
Boys
Start time 8:30am
Date: 9/23/23
Date: 9/23/23
Field 1 | GU5-04 Matthew Johnston Goal Takedown Field 1 | GU5-03 Elliot Rummel |
Field 2 | GU5-06 Jay Heiple Goal Takedown Field 2 | GU5-02 Jonathan Witt |
Field 3 | GU5-08 Joey Dixon Goal Takedown Field 3 | GU5-05 Allison Rodriguez |
Field 4 | GU5-07 Stephanie Bouas Goal Takedown Field 4 | GU5-01 Jeff Jaddoe |
Field Take Set Up & Takedown:
Girls
Start time 9:15am
Girls
Start time 9:15am
Schedule
Field 1 | B5U-11 Kylee Briney Goal Set-up Field 1 | B5U-10 Philip Lopez |
Field 2 | B5U-08 Beetah Mouzoon Goal Set-up Field 2 | B5U-12 Heather Patterson |
Field 3 | B5U-09 Ryan Bramwell Goal Set-up Field 3 | B5U-04 Travis Costello |
Field 4 | B5U-07 Natalie Lormand Goal Set-up Field 4 | B5U-02 Austin Holmes |
Field 5 | B5U-01 Roy Yoon Goal Set-up & Take Down Field 5 | B5U-03 Tim Frederiksen |
Field 6 | B5U-06 Kevin Kurz Goal Set-up & Take Down Field 6 | B5U-05 Jim Andresen |
Boys
Start time 8:30am
Boys
Start time 8:30am
Date: 9/30/23
Date: 9/30/23
Field 1 | GU5-05 Allison Rodriguez Goal Takedown Field 1 | GU5-04 Matt Johnston |
Field 2 | GU5-01 Jeffrey Jaddoe Goal Takedown Field 2 | GU5-08 Joseph Dixon |
Field 3 | GU5-03 Elliot Rummel Goal Takedown Field 3 | GU5-02 Jonathan Witt |
Field 4 | GU5-06 Jay Heiple Goal Takedown Field 4 | GU5-07 Stephanie Bouas |
Field Take Set Up & Takedown:
Girls
Start time 9:15am
Girls
Start time 9:15am
Schedule
Field 1 | B5U-02 Austin Holmes Goal Set-up Field 1 | B5U-03 Tim Frederiksen |
Field 2 | B5U-10 Phillip Lopez Goal Set-up Field 2 | B5U-01 Roy Yoon |
Field 3 | B5U-12 Heather Patterson Goal Set-up Field 3 | B5U-07 Natalie Lormand |
Field 4 | B5U-05 Jim Andresen Goal Set-up Field 4 | B5U-11 Kylee Briney |
Field 5 | B5U-04 Travis Costello Goal Set-up & Take Down Field 5 | B5U-06 Kevin Kurz |
Field 6 | B5U-08 Beetah Mouzoon Goal Set-up & Take Down Field 6 | B5U-09 Ryan Bramwell |
Boys
Start time 8:30am
Boys
Start time 8:30am
Date: 10/7/23
Date: 10/7/23
Field 1 | GU5-02 Jonathan Witt. Goal Takedown Field 1 | GU5-04 Matt Johnston |
Field 2 | GU5-08 Joey Dixon Goal Takedown Field 2 | GU5-06 Jay Heiple |
Field 3 | GU5-01 Jeff Jaddoe. Goal Takedown Field 3 | GU5-05 Allison Rodriguez |
Field 4 | GU5-07 Stephanie Bouas Goal Takedown Field 4 | GU5-03 Elliot Rummel |
Field Take Set Up & Takedown:
Girls
Start time 9:15am
Girls
Start time 9:15am
Schedule
Field 1 | B5U-11 Kylee Briney Goal Set-up Field 1 | B5U-04 Travis Costello |
Field 2 | B5U-09 Ryan Bramwell Goal Set-up Field 2 | B5U-12 Heather Patterson |
Field 3 | B5U-02 Austin Holmes Goal Set-up Field 3 | B5U-10 Phillip Lopez |
Field 4 | B5U-01 Roy Yoon Goal Set-up Field 4 | B5U-05 Jim Andresen |
Field 5 | B5U-07 Natalie Lormand Goal Set-up & Take Down Field 5 | B5U-03 Tim Fredericksen |
Field 6 | B5U-06 Kevin Kurz Goal Set-up & Take Down Field 6 | B5U-08 Beetah Mouzoon |
Boys
Start time 8:30am
Boys
Start time 8:30am
Date: 10/14/23
Date: 10/14/23
Field 1 | GU5-03 Elliot Rummel. Goal Takedown Field 1 | GU5-08 Joey Dixon |
Field 2 | GU5-02 Jonathan Witt Goal Takedown Field 2 | GU5-07 Stephanie Bouas |
Field 3 | GU5-04 Matthew Johnston Goal Takedown Field 3 | GU5-01 Jeff Jaddoe |
Field 4 | GU5-06 Jay Heiple. Goal Takedown Field 4 | GU5-05 Allison Rodriguez |
Field Take Set Up & Takedown:
Girls
Start time 9:15am
Girls
Start time 9:15am
Date: 10/21/23
Date: 10/21/23
Schedule
Boys
Start time 8:30am
Boys
Start time 8:30am
Girls
Start time 9:15am
Girls
Start time 9:15am
Field 1 | B5U-10 Philip Lopez Goal Set-up Field 1 | B5U-07 Natalie Lormand |
Field 2 | B5U-08 Beetah Mouzoon Goal Set-up Field 2 | B5U-11 Kylee Briney |
Field 3 | B5U-09 Ryan Bramwell Goal Set-up Field 3 | B5U-06 Kevin Kurz |
Field 4 | B5U-03 Tim Fredericksen Goal Set-up Field 4 | B5U-12 Heather Patterson |
Field 5 | B5U-05 Jim Andresen Goal Set-up & Take Down Field 5 | B5U-02 Austin Holmes |
Field 6 | B5U-04 Travis Costello Goal Set-up & Take Down Field 6 | B5U-01 Roy Yoon |
Field 1 | GU5-05 Allison Rodriguez Goal Takedown Field 1 | GU5-03 Elliot Rummel |
Field 2 | GU5-07 Stephanie Bouas Goal Takedown Field 2 | GU5-04 Matthew Johnston |
Field 3 | GU5-08 Joey Dixon Goal Takedown Field 3 | GU5-02 Jonathan Witt |
Field 4 | GU5-01 Jeff Jaddoe Goal Takedown Field 4 | GU5-06 Jay Heiple |
Field Take Set Up & Takedown:
Date: 10/28/23
Date: 10/28/23
Schedule
Boys
Start time 8:30am
Boys
Start time 8:30am
Girls
Start time 9:15am
Girls
Start time 9:15am
Field 1 | B5U-02 Austin Holmes Goal Set-up Field 1 | B5U-04 Travis Costello |
Field 2 | B5U-01 Roy Yoon Goal Set-up Field 2 | B5U-08 Beetah Mouzoon |
Field 3 | B5U-12 Heather Patterson Goal Set-up Field 3 | B5U-06 Kevin Kurz |
Field 4 | B5U-03 Tim Fredericksen Goal Set-up Field 4 | B5U-10 Philip Lopez |
Field 5 | B5U-11 Kylee Briney Goal Set-up & Take Down Field 5 | B5U-09 Ryan Bramwell |
Field 6 | B5U-07 Natalie Lormand Goal Set-up & Take Down Field 6 | B5U-05 Jim Andresen |
Field 1 | GU5-08 Joey Dixon Goal Takedown Field 1 | GU5-07 Stephanie Bouas |
Field 2 | GU5-05 Allison Rodriguez Goal Takedown Field 2 | GU5-02 Jonathon Witt |
Field 3 | GU5-03 Elliot Rummel Goal Takedown Field 3 | GU5-01 Jeff Jaddoe |
Field 4 | GU5-06 Jay Heiple Goal Takedown Field 4 | GU5-04 Matt Johnston |
Field Take Set Up & Takedown:
FIeld Striping Duties
Game Day | Field 1-2 | Field 3-4 | Field 5-6 |
9/16/23 | Jaddoe | Witt | Rummel |
9/23/23 | Johnston | Rodriguez | Heiple |
9/30/23 | Bouas | Dixon | Yoon |
10/7/23 | Vernotico | Fredriksen | Costello |
10/14/23 | Andresen | Kurz | Lormand |
10/21/23 | Mouzoon | Bramwell | Lopez |
10/28/23 | Briney | Patterson | Holmes |